Home Page | LGS | WMS | Administration | Calendar | Community Support | Lunch Menu | Newsletter | School Board | Staff
A-B | C-D | E-G |
H-J | K-L | M-O | P-R |
S-T
| U-W | X-Z
To send e-mail, please use the prefix listed by the person's name followed
by
@d52schools.com
Thank You
| Webpage | Prefix | |||
| Aby, Betty | Lunchroom |
|
WMS | |
| Allaman, Laura | Learning Center | d52lalla | LGS | |
| 5th Grade Webpage | Anderson, Karen | 5th Grade | d52kande | WMS |
| Archdale, Christy | Attendance Clerk | d52carch | WMS | |
| Ballard, Kelli | RtI Coordinator | d52kball | District | |
| Bauer, Brenda | ECP |
|
LGS | |
| Bayless, Julie | 1st Grade | d52jbayl | LGS | |
| Beeney, Angela | Special Education Aide | d52abeen | WMS | |
| Berryman, Angela | Special Education Aide | d52aberr | LGS | |
| Biggs, Dixie | Bus Driver |
|
District | |
| Brackney, Pamela | 4th Grade | d52pbrac | LGS | |
| Brainerd, Peggy | Special Education | d52pbrai | WMS | |
| Brown, Sarah | Special Education Aide | d52sbrow | WMS | |
| Browning, Jeff | Bus Driver |
|
District | |
| Burns, Dawn | Special Education | d52dburn | WMS | |
| Buysse, Bridget | Speech | d52bbuys | WMS | |
| Carey, Jennifer | 6th Grade Science | d52jcare | WMS | |
| Carter, Lisa | Special Education | d52lcart | LGS | |
| Mr. Chave's Webpage | Chave, Jason | 6th Grade Math | d52jchav | WMS |
| Chumbly, Alison | Special Education | d52achum | WMS | |
| Clarke, Joshua | Special Education Aide | d52jclar | LGS | |
| Claus, Betty | Reading | d52bclau | WMS | |
| Custis, Wendy | Speech | d52wcust | LGS | |
| Dalfonso, Dawn | Computer Aide | d52ddalf | WMS | |
| DeDecker, Kathy | 2nd Grade | d52kdede | LGS | |
| Donnell, John | Assistant Technology Coordinator | jdonnell | District | |
| Donnell, Julie | Band | d52jdonn | WMS | |
| Mr. D's Webpage | Durchholz, Reggie | 8th Grade Language Arts/Social Studies | d52rdurc | WMS |
| Durham, Eveline | Principal | d52edurh | LGS | |
| Embry, Tracy | Physical Education | d52tembr | WMS | |
| Endress, Esther | Language Arts - 7th | d52eendr | WMS | |
| Ennis, Andrea | Computer Lab | d52aenni | K-5 | |
| Ferris, Julie | Special Education Aide | d52jferr | LGS | |
| Fleming, Barb | Bus Driver |
|
District | |
| Garrison, Lisa | Secretary | d52lgarr | LGS | |
| Mrs. Gasser's Webpage | Gasser, Cindy | 8th Grade Language Arts/Social Studies | d52cgass | WMS |
| Gasser, Chris | Head Custodian |
|
District | |
| Getz, Crystal | 1st Grade | d52cgetz | LGS | |
| Gilmore, Sarah | 4th Grade | d52sgilm | LGS | |
| Goettler, Jon | Physical Education | d52jgoet | WMS | |
| Green, Naomi | Bus Driver |
|
District | |
| Green, Shelley | Special Education Aide | d52sgree | LGS | |
| Gresham, Jamie | Custodian/Aramark |
|
LGS | |
| Grisham, Jane | Physical Education; Activities Coordinator | d52jgris | District | |
| Gronewold, Jillian | 2nd Grade | d52jgron | LGS | |
| Gullickson, Judi | Art - Grades 1-5 | d52jgull | K-5 | |
| Guth, Geoffrey | Physical Education | d52gguth | K-4 | |
|
|
||||
| Harris, Emily | 1st Grade | d52eharr | LGS | |
| 5th Grade Webpage | Hermann, Jill | 5th Grade | d52jherm | WMS |
| Heuermann, Beth | Speech | d52bheue | District | |
| Hibbard, Jill | Kindergarten | d52jhibb | LGS | |
| Hotkevich, Mardel | Kindergarten | d52mhotk1 | LGS | |
| Hotkevich, Maureen | Technology Director | d52mhotk | District | |
| 5th Grade Webpage | Isbell, Lynn | 5th Grade | d52lisbe | WMS |
| James, Kevin | Physical Education | d52kjame | LGS | |
| Johnson, Kim | 7th Grade Math | d52kjohn | WMS | |
| Joiner, Judy | ECP | d52jjoin | District | |
|
|
||||
| Karcher, Amanda | Kindergarten | d52akarc | LGS | |
| Kieffer, Deb | 6th Grade Language Arts | d52dkief | WMS | |
| Kinney, Jana | 4th Grade | d52jkinn | LGS | |
| Kinsey, Melissa | 7th Grade Social Studies | d52mkins | WMS | |
| Knecht, Sally | Bus Driver Coordinator | d52sknec | District | |
| 5th Grade Webpage | Lediger, Jim | 5th Grade | d52jledi | WMS |
| Lee, Kathy | Special Education Aide | d52klee | LGS | |
| Link, Sonya | Aramark/Bus Driver | d52slink | District | |
| Lipski, Kelly | Reading Improvement | d52klips | LGS | |
| Logue, Jann | Special Education Aide | d52jlogu | WMS | |
| Loy, Cathy | Attendance Clerk | d52cloy | LGS | |
| Lukavich, Michelle | Title I Director | d52mluka | LGS | |
|
|
||||
| Maddock, Lori | Special Education Aide | d52lmadd | WMS | |
| Marcoline, Pam | Learning Center/Accelerated Reader | d52pmarc | WMS | |
| Martin, Fred | Bus Driver |
|
District | |
| Mattus, Kathy | 8th Grade Science | d52kmatt | WMS | |
| McCoskey, Barbara | 3rd Grade | d52bmcco | LGS | |
| McIntyre, Susan | Art | d52smcin | WMS | |
| McNamara, Kathy | 3rd Grade | d52kmcna | LGS | |
| McQuillen, Tracy | Lunchroom |
|
LGS | |
| McVeigh, Tami | 1st Grade | d52tmcve | LGS | |
| Miller, Pam | 6th Grade Social Studies | d52pmill | WMS | |
| Mitchell, Dennis | Custodian |
|
WMS | |
| Moloney, Susan | 3rd Grade | d52smolo | LGS | |
| Mueller, Kendra | Special Education Aide | d52kmuel | LGS | |
| Myers, Erin | Guidance Counselor | d52emyer | LGS | |
| Nauman, Ashley | ECP |
|
LGS | |
| Nauman, Carolyn | Lunchroom/ECP |
|
District | |
| Oelkers, Janice | Bookkeeper | d52joelk | District | |
| Olivito, Sarah | Kindergarten | d52soliv | LGS | |
| Orr, Diane | Principal | panther | WMS | |
|
|
||||
| Pataki, Barb | Secretary to the Superintendent | d52bpata | District | |
| Pettit, Linda | 3rd Grade | d52lpett | LGS | |
| Mrs. Phelps's Webpage | Phelps, Kathleen | Special Education | d52kphel | LGS |
| Prater, Stasia | Special Education | d52sprat | WMS | |
|
|
||||
| Reliford, Christina | Bus Driver |
|
District | |
| Rhoades, Ray | Monitor/Lunchroom |
|
District | |
| Robertson, Warren | Crossing Guard |
|
WMS | |
| Robison, Natalie | Special Education Aide | d52nrobi | LGS | |
| Schrader, Lori | ECP |
|
LGS | |
| Schrock, Patty | ECP |
|
LGS | |
| Smeltzer, Carol | Special Education Aide | d52csmel | LGS | |
| Smith, Marianne | ECP/Aramark |
|
LGS | |
| Staley, Jamie | 4th Grade | d52jstal | LGS | |
| Mr. Strickler's Webpage | Strickler, Steve | 8th Grade Math | d52sstri | WMS |
| Thompson, Cindy | 2nd Grade | d52cthom | LGS | |
| Tignor, John | Superintendent | jtignor | District | |
| Tookey, Gerry | Nurse |
|
District | |
| Trau, Bonnie | Lunchroom |
|
WMS | |
|
|
||||
| Vaughn, Berniece | Secretary | d52bvaug | WMS | |
| Vercler, Courtney | Chorus and General Music | d52cverc | District | |
| Wade, Kim | Lunchroom |
|
WMS | |
| Wara, Dianna | Special Education Aide | d52dwara | LGS | |
| Werner, Steve | 7th Grade Science | d52swern | WMS | |
| Whitacre, Ann | 2nd Grade | d52awhit | LGS | |
| Widmer, Kim | Lunchroom |
|
LGS | |
| Wilkerson, Elisha | 2nd Grade | d52ewilk | LGS | |
| Miss Winemiller's Webpage | Winemiller, Tammy | Special Education Aide | d52twine | WMS |
| Zaiser, Dari | Counselor | d52dzais | WMS | |
| Zimmerman, Missy | Kindergarten | d52mzimm | LGS | |
|
|
Revised: January 11, 2010